Introduction:
SHRL high-speed mixing and cooling machine is developed on the basis of introducing advanced technology from abroad, and it is mainly used for material-prescribing, mixing, coloring and desiccating various kinds of resin and PE, PP, PVC, etc. and it is also capable of desiccating plastic of ABS and poly carbonate and so forth.
Combining hot mixing with cooling mixing, this unit ensures that the material automatically goes into the cold mixing stage after being hot mixed, and it can remove residual gas, meanwhile preventing the material from agglomerating.
The main technique parameter:
Model | SRL-200/500 | SRL-300/600 | SRL-500/1000 | ||
Total volume(L) | 200/500 | 300/600 | 500/1000 | ||
Valid volume(L) | 150/320 | 225/380 | 375/640 | ||
Rotation speed of stimming blade | 480/970/130 | 475/950/130 | 500/1000/100 | ||
Heating and cooling mode | Electricity/self-friction/water cooling | ||||
Mixing time(min.) | 6-10 | 6-10 | 6-10 | ||
Cooling time(min.) | 10-15 | 10-15 | 10-15 | ||
Appearance dimensions | 4580x2240x2470 | 4725x2550x2643 | 4100x2800x2900 | ||
Weight (kg) | 3400 | 4000 | 5400 | ||
SHL series cooling mixer main technical parameter
Model | Total volume | Valid volume | Motor power(kw) | Spindle speed (r/min) | Heating mode | Discharge |
SHL-200A | 200 | 130 | 7.5 | 200 | Water cooling | Penumatic |
SHL-500A | 500 | 320 | 11 | 130 | ||
SHL-800A | 800 | 520 | 15 | 100 | ||
SHL-1000A | 1000 | 640 | 15 | 100 | ||
SHL-1600A | 1600 | 1000 | 30 | 70 |
SHL series cooking mixer main technical parameter
Model | Total volume | Valid volume | Motor power(kw) | Spindle speed (r/min) | Heating mode | Discharge |
SHR-5A | 5 | 3 | 2.2 | 600-3000 | Self-friction | Manual |
SHR-10A | 10 | 7 | 3 | 600-3000 | Self-friction | Manual |
SHR-50A | 50 | 30 | 7/11 | 750/1500 |
Electric and steam
|
Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 480/970 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 500/1000 | ||
SHR-800A | 800 | 500 | 75/90 | 500/1000 | ||
SHR-200C | 200 | 130 | 30/42 | 650/1300 | ||
SHR-300C | 300 | 200 | 47/67 | 650/1300 | ||
SHR-500C | 500 | 330 | 83/110 | 500/1000 |
Quality warranty:
1, We provide a one-year warranty on all products.
2, After sale service and parts interchange during warranty period free of charge.
3, Life time paid warranty available.
Your benefits with our machines:
All plastic extruder machinery components are fine tuned to work perfectly together, high quality level, latest machine design, engineered to meet the needs of customers in international markets, faster delivery times plus good service and spare parts.
Reviews
There are no reviews yet.